Results GTA Finals Buttonwillow Raceway Park November 13-14, 2021

Results GTA Finals Buttonwillow Raceway Park November 13-14, 2021

Global Time Attack (GTA) Finals took place at Buttonwillow Raceway Park in Buttonwillow, California on November 13-14.

2021 SPONSORS

27 global time attack finals buttonwillow california 2021 pasmag gorillatornado

NOTES

  • Friday: Load in day. Tech inspections took place and we had open practice all day. A small handful of cars broke during practice.
  • Saturday: We had a two hour fog delay. Once it was safe to operate we formed a new schedule and team we're still able to get in 4 sessions each.
  • Sunday: Another fog delay, this time 3 hours! Again, we adjusted the schedule and ran later in to the day. Teams got their normal amount of sessions.

RECORD SETTERS!

  • Limited Class FWD Record 1:45.479 Will Drees Honda Prelude WRD Racing On Yokohama's
  • Street Class RWD Record 1:44.412 Amir Bentatou Honda NSX RS Future On Yokohama's
  • Enthusiast Class FWD 1:55.596 Noah Gaither Honda Civic Type R Reyes Racing
  • Enthusiast Class AWD 1:56.187 Craig Coker Tesla Model 3 Unplugged Performance

68 global time attack finals buttonwillow california 2021 pasmag gorillatornado

RESULTS

  Unlimited Class
FASTEST OVERALL > 1 | 01:41.378 | #187 | Sean Cagle | Matthew Lambrecht | Chevrolet Corvette FRC | Caliber Customs
  2 | 01:46.240 | #52 | Daijiro Yoshihara | Honda S2000 | Evasive Motorsports
  3 | 01:47.148 | #458 | Wes Hanson | Marissa Hanson | Nissan GT-R | Dangerous Enterprises
  4 | 01:47.449 | #80 | Lief Storer | Nissan GT-R | Fastish Racing
  5 | 01:51.868 | #881 | Gabriel Shadid | BMW M3 E90 | Epic Score
  6 | 01:55.647 | #85 | Justin Casey | Ariel Salazar | Misubishi Lancer Evolution | Wrentch LLC
  7 | 02:00.941 | #990 | Robert Medina | Honda Civic CX | BFR
  8 | 02:02.771 | #103 | Justin Bayliss | Mazda Miata | LAG MSC S2kwabbit
  DNF | N/T | #23 | Peter West | Nissan GT-R | Dave Freitas Racing
  DNF | N/T | #39 | Cable Rosenberg | Dodge Viper | Team Naturally Aspirated
  DNF | N/T | #96 | Ying Wang | Jason Guzman | Nissan GT-R | RD Engineering
  DNF | N/T | #168 | Ivan Hung | Honda S2000 | Club Racer Motorsports
 
Limited Class
  1 | 01:45.386 | #107 | Amir Bentatou | BMW M3 | Motorsport Hardware
FWD RECORD > 2 | 01:45.479 | #76 | Will Drees | Honda Prelude SH | WRD Racing
  3 | 01:46.199 | #888 | Ray Guerrero | Zachary Sober | Dodge Viper | RayLy Racing
  4 | 01:46.897 | #81 | Damyan Tuchenishki | Subaru Impreza L | Renner Racing Development
  5 | 01:48.718 | #87 | Kevin Burke | Honda S2000 | Rockstar Garage
  6 | 01:49.756 | #51 | Nicky Hays | BMW M4 | Art of Attack x CSF x RS Future
  7 | 01:51.454 | #75 | Jon Vo | Tom Tang | Lotus Exige | Trackspec Autosports | JRZ Lotus
  8 | 01:52.070 | #27 | Jason Chin | Porsche 911 GT3 RS | StudioRSR | Express Manufacturing
  9 | 01:52.570 | #21 | Jerick Javier | BMW M3 | JMP Autowerkz
  10 | 01:53.889 | #95 | Daijiro Yoshihara | Aaron Wang | Honda Civic Type R | Spoon Sports
  11 | 01:54.226 | #112 | David Andrews | Nissan GT-R | Dave Andrews
  12 | 01:54.228 | #770 | Cameron Parsons | Honda Civic Type R | r.m.k design
  13 | 01:57.248 | #55 | Jake Graham | Subaru WRX FA20 | TGA Performance
  14 | 01:59.850 | #0 | Jesse Selinsky | Honda S2000 | Blue Team
  15 | 02:00.331 | #8 | Ravi Tomerlin | Honda NSX | WDL Racing
  16 | 02:00.589 | #33 | Steven Trawick | Mitsubishi Evolution X | Factory Thirty-3
  17 | 02:02.066 | #413 | Zach Lumsden | Mitsubishi Lancer Ralliart | Colorado MotorSport
  18 | 02:03.034 | #999 | Bobby Velazquez | Nick Bright | Honda Civic | HYBRIDWORKS
  19 | 02:09.985 | #610 | Craig Lumsden | Mitsubishi Lancer Ralliart | Colorado MotorSport
  DNF | N/T | #411 | Jared Norman | Honda Civic X | Team Ultra Racing
 
Street Class
RWD RECORD > 1 | 01:44.412 | #67 | Amir Bentatou | Acura NSX | RS Future X Koyorad
  2 | 01:49.534 | #90 | Mike Kang | Toyota Supra | OEM Audio+ CSG Spec
  3 | 01:50.120 | #842 | Kyle Robinson | Gabriel Cabrera | Toyota Supra | JMP Autowerx
  4 | 01:50.575 | #941 | Christopher Mayfield | BMW M3 | M Factor
  5 | 01:50.924 | #5 | Johnny Hernandez | Subaru WRX SRI | Lido Labs
  6 | 01:51.252 | #89 | Jose Mejia | Honda Civic Type R | Art Of Attack | Type R Jose
  7 | 01:52.180 | #669 | Austin Shipley | Jackie Ding | Toyota Supra | PhD Racing
  8 | 01:53.638 | #24 | Robert Robles | BMW M3 | StudioRSR
  9 | 01:55.214 | #110 | Chinchi Chiang | Trever Degioanni | Honda Civic Type R | United Speed Racing
  10 | 01:56.524 | #194 | Jonathan Lugod | Mazda MX-5 | Shaftworks USA
  11 | 01:57.234 | #469 | Rich Enriquez | Toyota Supra | PhD Racing
  12 | 01:58.359 | #99 | Daniel Giraldo | Honda S2000 | Apexi USA
  13 | 01:59.180 | #315 | Korey Kryder | Subaru WRX | Mom鈥檚 Garage Racing
  14 | 01:59.874 | #149 | Mark Jager | Ford Mustang GT | Jager Racing
  15 | 02:01.712 | #7 | Will Long | Nissan Skyline GT-R | Legend of R
  16 | 02:04.660 | #771 | Don Brown | Subaru WRX STI | RevMatch Racing | WDL Racing
  DNF | 02:06.630 | #69 | Ian Crane | Honda S2000 | Sparky S2K
  DNF | N/T | #44 | Tim Kuo | Martin Rowe | Honda Civic Type R | Yume Sports | Evasive Motorsports
  DNF | N/T | #177 | Eric Chan | Acura CSX Type S | Yume Sports | Evasive Motorsports
 
Enthusiast Class
FWD RECORD > 1 | 01:55.596 | #528 | Noah Gaither | Honda Civic Type R | Reyes Racing
AWD RECORD > 2 | 01:56.187 | #10 | Craig Coker | Tesla Model 3 Performance | Unplugged Performance
  3 | 01:56.923 | #36 | Jeffrey Ting | Honda Civic Type R | Autotuned Racing
  4 | 01:58.368 | #151 | Benjamin Siu | Mitsubishi Lancer Evolution 9 | Suprben Racing
  5 | 01:58.938 | #559 | Aaron Gong | Subaru BRZ | Shining Wolf Motorsports
  6 | 01:59.478 | #58 | Richard Klein | Subaru WRX STI | Renner Racing Development
  7 | 01:59.894 | #948 | Justin Sacbibit | Honda S2000 | Autotuned Racing
  8 | 02:02.749 | #68 | Jack Nguyen | Honda S2000 | Autotuned
  9 | 02:04.105 | #185 | Rob Campbell | Ford Mustang GT | Feal Suspension Baby Hauler
  10 | 02:07.738 | #77 | Brandon Luethye | Volkswagen Golf R | Two Buds Racing
  DNF | N/T | #333 | Mark Solis | Subaru WRX STI | Solis Brothers Racing
 
Pro/Comp
  1 | 01:54.499 | #78 | Rick O鈥橠onnell | Opel Manta A | O鈥橠onnell Racing
  2 | 02:00.460 | #91 | Nick Bright | Bobby Velasquez | Honda Accord Euro R | RS Future Ridelow Shifthard


For more Global Time Attack events, news and info, go to .

Photos by Gorilla Tornado ()


PHOTO GALLERY

104 global time attack finals buttonwillow california 2021 pasmag gorillatornado

Related Articles

Holley Changes Name to Holley Performance Brands to Drive Growth Holley Changes Name to Holley Performance Brands to Drive Growth
Holley Changes Name to Holley Performance Brands to Drive Growth As Shakespeare wrote, 鈥淲hat鈥檚 in a name?鈥漌ho鈥檚 Shakespeare, you ask? Right, forget...
Shop Tour: RAYS Wheels Head Office and Showroom Shop Tour: RAYS Wheels Head Office and Showroom
RAYS Wheels is a name we all know and love, especially those of us partial to Japanese cars, style, and tuning. With a heritage rooted deeply in...
RAYS GramLIGHTS 57CR 2324 Limited Edition RAYS GramLIGHTS 57CR 2324 Limited Edition
Introducing the limited edition 57CR 2324 wheel from RAYS Wheels gramLIGHTS - a high-performance masterpiece designed for both street and track use....
Show Your Appreciation for RAYS Wheels with the RAYS Patch Show Your Appreciation for RAYS Wheels with the RAYS Patch
The RAYS Patch is an embroidered patch that features the company's iconic logo. It can be used to decorate and customize clothing, hats, bags, and...
RAYS Formula Nut II RAYS Formula Nut II
The Formula Nut II set are among the latest developments from RAYS, offering style and long-lasting function for your lug nuts. The lug nuts feature a...
RAYS Wheels Volk Racing 21C - New 2-Color Option! RAYS Wheels Volk Racing 21C - New 2-Color Option!
Volk Racing's 21C is a new "C" for the 21st century, carrying on its original DNA from the iconic Gr.C. Now available in a sleek 2-color option! The...